SIZE | WAIST | HIP |
0 / 23 | 23.5" | 30.5" |
1 / 24 | 24.5" | 31.5" |
3 / 25 | 25.5" | 32.5" |
5 / 26 | 26.5" | 33.5" |
7 / 27 | 27.5" | 34.5" |
9 / 28 | 29" | 36" |
11 / 29 | 30.5" | 37.5" |
13 / 30 | 32" | 39" |
15 / 31 | 33.5" | 40.5" |
7317
Type: Jeans
Chest | Waist | US Size | |
XS | 31-33 | 23-25 | 0-2 |
Small | 33-35 | 25-27 | 4-6 |
Medium | 36-38 | 28-30 | 8-10 |
Large | 38-40 | 31-32 | 12-14 |
XL | 41-43 | 33-35 | 14-16 |
2X | 44-46 | 36-38 | 16-18 |
3X | 47-49 | 39-41 | 18-20 |